Awards
Contents
Starfleet Awards
From time to time, players and members at every level of the chain of command are recognized for their outstanding work and performance, some times with promotions, other times with an appropriate award. Some starships and starbases may have specific awards that only their crew may earn, but below are listed the general recognized awards throughout Starfleet and the Federation.
IC - In Character Award, presented to and recognized as being for individual characters.
OOC - Out of Character, presented to and recognized as being for individual players.
Unit - Awarded to groups of Characters or Players, depending on the award.
Award Level (highest to lowest) | Approved/Issued by |
---|---|
Organisation | UCIP President |
Boldly Go Awards | Specially Appointed Panel |
First Tier | Chief of Fleet Operations |
Second Tier | Starfleet Quadrant Commander |
Third Tier | Commanding Officers |
Fourth Tier | Commanding Officers |
Academy Awards | Academy Commandant |
Use these two spacers to properly align your ribbon bar if you have one or two ribbons on the top bar.
Award | Image | Use |
---|---|---|
![]() |
For non centered display of ribbons where only one ribbon is present on the top row. | |
![]() |
For non centered display of ribbons where two ribbons are present on the top row. |
Fourth-Tier Awards
Though generally presented by Commanding Officers, these awards and citations are often given at the recommendation of a crew member's respective Department Head.
Award | Image | Status |
---|---|---|
|
![]() |
|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Third-Tier Awards
These are awards presented to crew members by the Commanding Officer of their respective starship or starbase.
Award | Image | Status |
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Second-Tier Awards
These awards are presented by a Starfleet Sector, Operational Area, or Quadrant Commander to individuals on recommendation from SIM Leaders. This Tier also contains the first level of SIM citations, which are applicable to the entire SIM & crew.
Award | Image | Status |
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
| |
|
| |
|
| |
|
First-Tier Awards
These awards are presented by the Starfleet Chief of Fleet Operations. These are considered the highest of the tiered awards, and can be nominated by anyone for anyone. Nominations must go to the Starfleet Commander.
Award | Image | Status |
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Divisional Plot Awards
These awards are for participation in Division-wide plots.
Award | Image |
---|---|
|
The Boldly Go Awards
Awarded by special panel, the Boldly Go awards celebrated their inaugural presentation on the Silver Anniversary of UCIP. These special awards rank above all of the tiered awards and just under the organizational level awards. They are presented annually by the Boldly Go Committee, during the anniversary celebration, and are based on nominations and submitions to the panel. These awards are presented to players and are intended as Out Of Character awards.
Award | Image | Status |
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Organisation Level Awards
Organisational level awards are the highest awards presented by UCIP, above all of the tiered awards. They are presented exclusively by the UCIP President, although not necessarily at regular intervals, and may or may not be based on nominations. These awards are listed in order of precedence.
Award | Image | Status |
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Awarded
Award | Year | Awardee | Sim | Date |
---|---|---|---|---|
Andrew Bergen Ribbon (Canon Division) | 2020 | CO and Crew | TBD | |
Andrew Bergen Ribbon (DIS Division) | 2020 | CO and Crew | TBD | |
Kirk CO of the Year Medal (Canon Division) | 2020 | TBD | TBD | |
Kirk CO of the Year Medal (DIS Division) | 2020 | TBD | TBD | |
Andrew Bergen Ribbon (Canon Division) | 2019 | CO and Crew | TBD | |
Andrew Bergen Ribbon (DIS Division) | 2019 | CO and Crew | TBD | |
Kirk CO of the Year Medal (Canon Division) | 2019 | TBD | TBD | |
Kirk CO of the Year Medal (DIS Division) | 2019 | TBD | TBD | |
Andrew Bergen Ribbon | 2018 | CO and Crew | USS Vindicator | August 25, 2019 |
Andrew Bergen Ribbon | 2017 | CO and Crew | USS Vindicator | August 25, 2019 |
Orion Medal | - | CO and Crew | Cold Station Theta | August 25, 2019 |
Orion Medal | - | CO and Crew | USS Enterprise | August 25, 2019 |
Special Services Medal | - | Commander Niels Frost | USS Ariadne | August 25, 2019 |
Special Services Medal | - | Commander Evan Merlin | Cold Station Theta | August 25, 2019 |
Special Services Medal | - | Lieutenant Maria Lionza | USS Enterprise | August 25, 2019 |
Special Services Medal | - | Lieutenant Brooks Balrog | USS Independence | August 25, 2019 |
Special Services Medal | - | Lieutenant Commander Amanda Sexton | USS Jazza | August 25, 2019 |
Special Services Medal | - | Lieutenant Commander Atven Dantarno | USS Mark Miller | August 25, 2019 |
Special Services Medal | - | Commander Jackson Raster | USS Thermopylae | August 25, 2019 |
Special Services Medal | - | Lieutenant Anaxar Shran | USS Vindicator | August 25, 2019 |
UCIP Solar Burst | - | Captain Abigail Rhodes | USS Mark Miller | August 25, 2019 |
UCIP Solar Burst | - | Captain Packard Mereel | USS Thermopylae | August 25, 2019 |
UCIP Solar Burst | - | Captain Matt Desmond | USS Jazza | August 25, 2019 |
UCIP Solar Burst | - | Captain Dex Hellion | USS Independence | August 25, 2019 |
Kirk CO of the Year Medal | 2018 | Commodore Rochelle Ivanova | USS Vindicator | August 25, 2019 |
Kirk CO of the Year Medal | 2017 | Commodore Rochelle Ivanova | USS Vindicator | August 25, 2019 |
Golden Nebula | - | Fleet Admiral Sean Archer | - | August 25, 2019 |
Golden Nebula | - | Admiral Coop Williams | - | August 25, 2019 |
Golden Nebula | - | Robby Cook | - | August 25, 2019 |
Golden Nebula | - | Mike Foster | - | August 25, 2019 |
Legion of Merit Medal | - | Commodore Mark Hyacinth | USS Ariadne | August 25, 2019 |
Legion of Merit Medal | - | Captain Matt Desmond | USS Jazza | August 25, 2019 |
Legion of Merit Medal | - | Peter Birt | - | August 25, 2019 |
Presidential Achievement Medal | - | Thomas | - | August 25, 2019 |
Presidential Achievement Medal | - | Donald Davis | - | August 25, 2019 |
Presidential Achievement Medal | - | October Veritas | - | August 25, 2019 |
Donald Davis Cross | - | All UCIP members as of August 25, 2019 | - | August 25, 2019 |
Andrew Bergen Ribbon | 2016 | CO and Crew | unknown | |
Kirk CO of the Year Medal | 2016 | unknown | unknown | |
Kirk CO of the Year Medal | 2015 | Admiral Cerywyn | Starbase Versailles | March 19, 2016 |
UCIP Solar Burst | - | Admiral Cerywyn | Starbase Versailles | March 19, 2016 |
Presidential Achievement Medal | - | Stormy O’Brien | - | March 19, 2016 |
Orion Medal | - | CO and Crew | USS Cortana | March 19, 2016 |
Andrew Bergen Ribbon | 2015 | CO and Crew | USS Vindicator | March 19, 2016 |
Legion of Merit Medal | - | Mike Foster | - | August 18, 2015 |
Presidential Achievement Medal | - | Admiral Frankie | - | December 30, 2013 |
Special Services Medal | - | Fleet Admiral Donald Davis | - | December 30, 2013 |
Legion of Merit MEdal | - | Dak | USS Medusa | December 30, 2013 |
20th Anniversary Medal | - | All UCIP members as of December 30, 2013 | - | December 30, 2013 |
Andrew Bergen Ribbon | 2014 | CO and Crew | unknown | |
Kirk CO of the Year Medal | 2014 | unknown | unknown |
UCIP Academy Awards
Presented by Course Instructors and the Academy Commandant for performance and successful completion of Academy Courses.
Award | Image |
---|---|
|
|
|
|
|
|
Awards from Outside Organizations
These awards are granted to simulations from other games, sites, or blog posts.
Award | Image |
---|---|
Acknowledgments
UCIP would like to thank everyone who has contributed to the design and creation of these awards over the years.
Links
- A Piece of the Action
- 2016 First Quarter Announcements
- August 2015 Announcements
- UCIP celebrates its 20th Anniversary